Quadrant
From Inventions
(Created page with '{{Template invention |nome= Name adopted since the Middle Ages (in latino ''quadrans'' = one fourth) with reference to the instrument's quarter-circle shape. |inventore= Anoni…') |
|||
(2 intermediate revisions not shown) | |||
Line 24: | Line 24: | ||
Hultius, Levinus. ''Theoria et praxis quadrantis geometrici... das ist, Beschreibung, Unterricht und Gebrauch des gevierdten geometrischen und anderer Instrument''. Noribergae, Typis Gerlachianis, sumptibus Cornelii de Iudaeis, 1594. | Hultius, Levinus. ''Theoria et praxis quadrantis geometrici... das ist, Beschreibung, Unterricht und Gebrauch des gevierdten geometrischen und anderer Instrument''. Noribergae, Typis Gerlachianis, sumptibus Cornelii de Iudaeis, 1594. | ||
- | |strumentiesistenti= [http://brunelleschi.imss.fi.it/museum/esim.asp?c=401010 | + | |strumentiesistenti= |
- | [http://catalogue.museogalileo.it/object/Quadrant.html | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n01.html | + | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=401010 Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 662.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n02.html | + | [http://catalogue.museogalileo.it/object/Quadrant.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2513.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n03.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2513.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n04.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n02.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2518.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n05.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n03.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2465.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n07.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n04.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3365.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n08.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n05.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2509.]<br /> |
- | [http://catalogue.museogalileo.it/object/Graphometer_n02.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n07.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2522.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n09.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n08.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2523.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n10.html | + | [http://catalogue.museogalileo.it/object/Graphometer_n02.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 245.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n11.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n09.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2524.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n12.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n10.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2520.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n13.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n11.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2525.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n14.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n12.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2521.]<br /> |
- | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=403052 | + | [http://catalogue.museogalileo.it/object/Quadrant_n13.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3628.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n16.html | + | [http://catalogue.museogalileo.it/object/Quadrant_n14.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 239.]<br /> |
- | [http://catalogue.museogalileo.it/object/Quadrant_n17.html | + | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=403052 Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2599.]<br /> |
+ | [http://catalogue.museogalileo.it/object/Quadrant_n16.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3822.]<br /> | ||
+ | [http://catalogue.museogalileo.it/object/Quadrant_n17.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2544, 3187.]<br /> | ||
+ | |||
+ | |||
+ | |||
+ | - Musée des arts et métiers, Paris<br> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27Quadrant%27+ORDER+BY+DESIG/Ascend%26M%3D2%26K%3D637%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 04545-0000-] <br /> | ||
+ | |||
+ | |||
+ | - The Science Museum, London<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={EE403D5B-F47E-9B87-BB4D-C443DB466BCF}&source=Search&target=SeeMedium The Science museum, inv. 1880-200]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={AF0F8F61-C682-E778-84A4-45CB1467E24B}&s=S1&SearchString=Quadrant&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=0&cntDCImages=113& The Science museum, "Quadrant sundial, English, c 1570"]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={BF30DDD9-BF78-9BF6-46A0-4761DFBFF96F}&source=Search&target=SeeMedium The Science museum, inv. 1975-179]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={5EF85942-2041-0210-0FA3-AC9DAF5B9536}&s=S1&SearchString=Quadrant&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=0&cntDCImages=113& The Science museum, "Quadrant, by D Lusuerg of Rome, 170"]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={AF512F34-1ED1-4A5D-926D-6A2A9CB4BCF3}&s=S1&SearchString=Quadrant&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=0&cntDCImages=113& The Science museum, inv. 1918-261]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={2593657C-A8FC-637B-B4D3-564303FF6919}&source=Search&target=SeeMedium The Science museum, inv. 1883-125]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={A71B35BE-D98F-A397-4DAA-4E4719A2D651}&source=Search&target=SeeMedium The Science museum, inv. 1900-139]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={9D7ED36B-11FF-19D2-7A14-7DE46C4273EC}&s=S1&SearchString=Quadrant&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=0&cntDCImages=113& The Science museum, "Quadrant used by Tycho Brahe, 1560-1565"]<br> | ||
+ | |||
+ | |||
+ | |||
+ | - Whipple Museum of the History of Science, Cambridge<br> | ||
+ | [http://www.hps.cam.ac.uk/whipple/explore/astronomy/theincomparablemrsutton/suttonsquadrant/ Cambridge, The Whipple Museum of the History of Science, inv. 5831]<br> | ||
+ | [http://www.hps.cam.ac.uk/whipple/explore/astronomy/mapsoftheheavens/thegunterquadrant/ Cambridge, The Whipple Museum of the History of Science, inv. 5991]<br> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3334&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 36052]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=7071&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 36399]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=7076&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 38992]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2292&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 40241]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2725&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 38739]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=7072&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 55460]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3292&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 44945]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8638&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 29433]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1307&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 48659]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=7073&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 54240]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=5581&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 23600]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=7081&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 48222]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9514&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 52008]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8023&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 31785]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8351&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 15598]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1235&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 44865]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1331&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 48133]<br> | ||
+ | |||
+ | |||
+ | |link= | ||
+ | http://catalogo.museogalileo.it/approfondimento/Quadrante.html (Italian) <br> | ||
+ | http://www.rootsweb.ancestry.com/~mosmd/mcmpass.htm (English)<br> | ||
+ | http://www.hps.cam.ac.uk/starry/quadrant.html (English)<br> | ||
+ | http://astrolabes.org/quadrant.htm (English)<br> | ||
+ | http://www.beyondthemap.ca/french/ship_octant.html (French)<br> | ||
+ | http://www.worldlingo.com/ma/enwiki/it/Quadrant_%28instrument%29/1 (English)<br> | ||
+ | http://www.museutec.org.br/previewmuseologico/o_quadrante.htm (Spanish) <br> | ||
- | |||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> |
Current revision as of 08:39, 8 September 2010
Name adopted since the Middle Ages (in latino quadrans = one fourth) with reference to the instrument's quarter-circle shape.
Contents |
Inventor
Anonimo arabo
Historic Period
X-XI sec.?
Description
Instrument used for astronomical and terrestrial measurements. Derived from the astrolabe, the quadrant generally has a quarter-circle shape. Along its circumference are various concentric arcs bearing the degree scale, the calendar and the zodiac. The unequal hour lines and the shadow square are engraved at the centre. The sights for measurement are mounted on one of the straight sides. At the angle formed by these sides hangs a plumb bob for reading the inclination of the view. The quadrant's surveying operations have been described since the Middle Ages.
Bibliographical Resources
Fibonacci, Leonardo La Pratica di Geometria. Volgarizzata da Cristofano di Gherardo di Dino cittadino Pisano,dal codice 2186 della Biblioteca Riccardiana di Firenze, a cura e con introduzione di Gino Arrighi. Pisa, Domus Galileiana, 1966, VII, p. 204.
Robertus Anglicus. Tractatus quadrantis, in Tannery, Paul. Sciences exactes au Moyen Age, in Memoires scientifiques. Toulouse, E. Privat, 1922, pp. 150-189.
Castellani, Grazia de’. Chasi sopra chompagnie: dal codice Palatino 573 della Biblioteca nazionale di Firenze. A cura e con introduzione di Marisa Pancanti. Siena, Servizio editoriale dell'università, 1984, 2.
Anonimo fiorentino. Trattato di geometria pratica, dal codice L.IV.18 (sec. XV) della Biblioteca comunale di Siena. A cura e con introduzione di Annalisa Simi. Siena, Università degli studi, 1993, c. 76v.
Anonimo senese (sec. XV). Differenze di geometria e misure a ochio: dal ms. Plimpton 194 della Biblioteca della Columbia University. A cura e con introduzione di Maria Teresa Rivolo. Siena, Università degli studi di Siena, 1985.
Francesco di Giorgio Martini. La pratica di geometria: dal codice Ashburnham 361 della Biblioteca Medicea Laurenziana di Firenze. A cura di Gino Arrighi. Firenze, Giunti, 1970, cc. 28r-v.
Boffito, Giuseppe. Gli strumenti della scienza e la scienza degli strumenti: con l'illustrazione della Tribuna di Galileo. Facsimili di Primo Benaglia. Firenze, Libr. internazionale Seeber, 1929.
Turner, Anthony. Early scientific instruments: Europe 1400-1800. London, Sotheby, 1987.
Kiely, Edmond R. Surveying instruments: their history. Columbus, Carben surveying reprints, 1979.
Medieval mensuration: Quadrans vetus and Geometrie due sunt partes principales. Edited by Nan L. Hahn. Philadelphia, The American philosophical society, 1982.
Jode, Cornelis. De quadrante geometrico libellus: in quo quidquid ad linearum et superficierum, utpote altitudinum et latitudinum, dimensiones facit lucidissime demonstratur, additae figurae aeneae 37. ad maiorem doctrinae intelligentiam et lucem hactenus non ita expositae. Noribergae, sumptibus et expensis Cornelii de Iudaeis editus, typis Christophori Lochneri, 1594.
Hultius, Levinus. Theoria et praxis quadrantis geometrici... das ist, Beschreibung, Unterricht und Gebrauch des gevierdten geometrischen und anderer Instrument. Noribergae, Typis Gerlachianis, sumptibus Cornelii de Iudaeis, 1594.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 662.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2513.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2513.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2518.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2465.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3365.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2509.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2522.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2523.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 245.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2524.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2520.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2525.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2521.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3628.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 239.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2599.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3822.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2544, 3187.
- Musée des arts et métiers, Paris
Paris, Musée des arts et metiers, inv. 04545-0000-
- The Science Museum, London
The Science museum, inv. 1880-200
The Science museum, "Quadrant sundial, English, c 1570"
The Science museum, inv. 1975-179
The Science museum, "Quadrant, by D Lusuerg of Rome, 170"
The Science museum, inv. 1918-261
The Science museum, inv. 1883-125
The Science museum, inv. 1900-139
The Science museum, "Quadrant used by Tycho Brahe, 1560-1565"
- Whipple Museum of the History of Science, Cambridge
Cambridge, The Whipple Museum of the History of Science, inv. 5831
Cambridge, The Whipple Museum of the History of Science, inv. 5991
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 36052
Museum of the History of Science, Oxford, inv. 36399
Museum of the History of Science, Oxford, inv. 38992
Museum of the History of Science, Oxford, inv. 40241
Museum of the History of Science, Oxford, inv. 38739
Museum of the History of Science, Oxford, inv. 55460
Museum of the History of Science, Oxford, inv. 44945
Museum of the History of Science, Oxford, inv. 29433
Museum of the History of Science, Oxford, inv. 48659
Museum of the History of Science, Oxford, inv. 54240
Museum of the History of Science, Oxford, inv. 23600
Museum of the History of Science, Oxford, inv. 48222
Museum of the History of Science, Oxford, inv. 52008
Museum of the History of Science, Oxford, inv. 31785
Museum of the History of Science, Oxford, inv. 15598
Museum of the History of Science, Oxford, inv. 44865
Museum of the History of Science, Oxford, inv. 48133
Links (External)
http://catalogo.museogalileo.it/approfondimento/Quadrante.html (Italian)
http://www.rootsweb.ancestry.com/~mosmd/mcmpass.htm (English)
http://www.hps.cam.ac.uk/starry/quadrant.html (English)
http://astrolabes.org/quadrant.htm (English)
http://www.beyondthemap.ca/french/ship_octant.html (French)
http://www.worldlingo.com/ma/enwiki/it/Quadrant_%28instrument%29/1 (English)
http://www.museutec.org.br/previewmuseologico/o_quadrante.htm (Spanish)
Images
Christian Müller. Ein wolgegründs kunstreichs Summari Büchlin aller Sonnen Uhr auff acht oder viereckete Stöcklin in Büchsen Cylinder vnd auff guldne Ring auch auff Glass alle Mauren schreg oder vnschreg zü machen, auch wie man alle Schrege und auffschlag der Grad an yedem Hauss oder Fenster leichtlich vnd gerecht finden solle. Strassburg, 1559. |
Author of the entry: Filippo Camerota