Sector
From Inventions
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Template invention | {{Template invention | ||
- | |nome= Name adopted or coined by the inventor to define his geometric compass similar to the [[altazimuth square]]. The name remained in use in England from the late sixteenth century on to indicate the [[ | + | |nome= Name adopted or coined by the inventor to define his geometric compass similar to the [["Squadra mobile" (folding square) |altazimuth square]]. The name remained in use in England from the late sixteenth century on to indicate the [[Proportional Compasses |proportional compasses]]. |
|inventore= Thomas Hood | |inventore= Thomas Hood | ||
Line 7: | Line 7: | ||
|data= 1598 | |data= 1598 | ||
- | |descrizione= Measurement compass for arithmetical and geometric operations, for calculating inaccessible quantities and in particular for land surveying. The arms equipped with sights move, as in the [[altazimuth square]], on a semicircle bearing the degree scale. With the passage of time, the name "sector" has become synonymous with [[ | + | |descrizione= Measurement compass for arithmetical and geometric operations, for calculating inaccessible quantities and in particular for land surveying. The arms equipped with sights move, as in the [["Squadra mobile" (folding square) |altazimuth square]], on a semicircle bearing the degree scale. With the passage of time, the name "sector" has become synonymous with [[Proportional Compasses |proportional compasses]]. |
|componenti= | |componenti= | ||
Line 14: | Line 14: | ||
- | |strumentiesistenti= [http://emu.mhs.ox.ac.uk/Display.php?irn=1189 Oxford, Museum for the History of Science, Inv. 44505] | + | |strumentiesistenti= |
+ | |||
+ | - The Science Museum, London<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={E9E74903-60C7-BFD1-B397-5C6B4B81FAA3}&source=Search&target=SeeMedium The Science museum, inv. 1938-724]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={D0B119D0-4BF8-9F1F-E6B7-7379A522389F}&source=Search&target=SeeMedium The Science museum, inv. 1984-1296]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={CA73C4E8-29D3-2762-FF3C-814F00389BFA}&s=S1&SearchString=Sector&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=2&cntDCImages=36& The Science museum, "Sector by Troughton, brass, engraved 'Troug"]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={E14CCCE6-E8F1-87E1-B91A-00C1B8FDFD2C}&source=Search&target=SeeMedium The Science museum, inv. 1916-312]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={E54624B3-7043-B81C-6A6F-23198979B768}&source=Search&target=SeeMedium The Science museum, inv. 1971-82]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={8E64028B-0544-090E-62BA-6D747C7E4B47}&s=S1&SearchString=Sector&source=Search&viewby=images&cntRead=4&cntDebate=0&cntDCBooks=2&cntDCImages=36& The Science museum, "Six inch brass and ivory sector, 1668-1742"]<br> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1189 Oxford, Museum for the History of Science, Inv. 44505]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8369&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 23106]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1187&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 33346]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2664&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 33908]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2822&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 46250]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1186&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 50251]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1196&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 50738]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2824&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 54871]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2823&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 34134]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1183&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 36704]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1199&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 42231]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1195&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 43341]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1185&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 48361]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1200&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 49132]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1184&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 49772]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1197&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 41866]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2765&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 48663]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1198&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 38366]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2649&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 50160]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1180&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 50906]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2726&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 43098]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8368&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 25281]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1194&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 38251]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=725&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 14776]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2732&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 34484]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1203&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 45547]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1208&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 46915]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1204&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 52940]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1188&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 37649]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1205&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 43940]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2601&QueryPage=%2FAdvQuery.php Oxford, Museum for the History of Science, Inv. 46930]<br> | ||
+ | |||
+ | |||
|link= | |link= | ||
+ | |||
+ | http://web.mat.bham.ac.uk/C.J.Sangwin/Sliderules/sector.html (English) | ||
|immagini= | |immagini= |
Current revision as of 09:18, 8 September 2010
Name adopted or coined by the inventor to define his geometric compass similar to the altazimuth square. The name remained in use in England from the late sixteenth century on to indicate the proportional compasses.
Contents |
Inventor
Thomas Hood
Historic Period
1598
Description
Measurement compass for arithmetical and geometric operations, for calculating inaccessible quantities and in particular for land surveying. The arms equipped with sights move, as in the altazimuth square, on a semicircle bearing the degree scale. With the passage of time, the name "sector" has become synonymous with proportional compasses.
Bibliographical Resources
Hood, Thomas, The making and use of the gnomonical instrument called a sector, London, 1598.
Existing Instruments
- The Science Museum, London
The Science museum, inv. 1938-724
The Science museum, inv. 1984-1296
The Science museum, "Sector by Troughton, brass, engraved 'Troug"
The Science museum, inv. 1916-312
The Science museum, inv. 1971-82
The Science museum, "Six inch brass and ivory sector, 1668-1742"
- Museum of the History of Science, Oxford
Oxford, Museum for the History of Science, Inv. 44505
Oxford, Museum for the History of Science, Inv. 23106
Oxford, Museum for the History of Science, Inv. 33346
Oxford, Museum for the History of Science, Inv. 33908
Oxford, Museum for the History of Science, Inv. 46250
Oxford, Museum for the History of Science, Inv. 50251
Oxford, Museum for the History of Science, Inv. 50738
Oxford, Museum for the History of Science, Inv. 54871
Oxford, Museum for the History of Science, Inv. 34134
Oxford, Museum for the History of Science, Inv. 36704
Oxford, Museum for the History of Science, Inv. 42231
Oxford, Museum for the History of Science, Inv. 43341
Oxford, Museum for the History of Science, Inv. 48361
Oxford, Museum for the History of Science, Inv. 49132
Oxford, Museum for the History of Science, Inv. 49772
Oxford, Museum for the History of Science, Inv. 41866
Oxford, Museum for the History of Science, Inv. 48663
Oxford, Museum for the History of Science, Inv. 38366
Oxford, Museum for the History of Science, Inv. 50160
Oxford, Museum for the History of Science, Inv. 50906
Oxford, Museum for the History of Science, Inv. 43098
Oxford, Museum for the History of Science, Inv. 25281
Oxford, Museum for the History of Science, Inv. 38251
Oxford, Museum for the History of Science, Inv. 14776
Oxford, Museum for the History of Science, Inv. 34484
Oxford, Museum for the History of Science, Inv. 45547
Oxford, Museum for the History of Science, Inv. 46915
Oxford, Museum for the History of Science, Inv. 52940
Oxford, Museum for the History of Science, Inv. 37649
Oxford, Museum for the History of Science, Inv. 43940
Oxford, Museum for the History of Science, Inv. 46930
Links (External)
http://web.mat.bham.ac.uk/C.J.Sangwin/Sliderules/sector.html (English)
Author of the entry: Filippo Camerota