Theodolite
From Inventions
(Created page with '{{Template invention |nome= Name coined by the inventor combining the Greek words ''theaomai'' (to observe) and ''odos'' (road). |inventore= Leonard Digges |data= ca. 1570 |…') |
|||
Line 13: | Line 13: | ||
|riferimentibibliografici= Digges, Thomas, ''A geometrical practical treatise named Pantometria, divided into three Bookes, Longimetria, Planimetria, and Sterometria...'', London, 1571. | |riferimentibibliografici= Digges, Thomas, ''A geometrical practical treatise named Pantometria, divided into three Bookes, Longimetria, Planimetria, and Sterometria...'', London, 1571. | ||
- | |strumentiesistenti= [http://catalogue.museogalileo.it/object/Theodolite.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 149.]<br /> | + | |strumentiesistenti= |
+ | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> | ||
+ | [http://catalogue.museogalileo.it/object/Theodolite.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 149.]<br /> | ||
[http://brunelleschi.imss.fi.it/museum/esim.asp?c=401077 Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 1356.]<br /> | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=401077 Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 1356.]<br /> | ||
[http://catalogue.museogalileo.it/object/Theodolite_n01.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 154.]<br /> | [http://catalogue.museogalileo.it/object/Theodolite_n01.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 154.]<br /> | ||
Line 23: | Line 25: | ||
- | |link= http:// | + | |
+ | |||
+ | |||
+ | - Musée des arts et métiers, Paris<br> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/collec/internet/objet/DDW?W%3DDESIG+PH+WORDS+%27Theodolite%27+ORDER+BY+DESIG/Ascend%26M%3D16%26K%3D5842%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 11802-0001-] <br /> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/collec/internet/objet/DDW?W%3DDESIG+PH+WORDS+%27Theodolite%27+ORDER+BY+DESIG/Ascend%26M%3D18%26K%3D6083%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 02971-0001-] <br /> | ||
+ | |||
+ | |||
+ | |||
+ | - The Science Museum, London<br> | ||
+ | [http://www.sciencemuseum.org.uk/objects/king_george_iii/1927-1923.aspx The Science museum, inv. 1927-1923]<br> | ||
+ | [http://www.sciencemuseum.org.uk/objects/surveying/1876-1203.aspx The Science museum, inv. 1876-1203]<br> | ||
+ | [http://www.sciencemuseum.org.uk/objects/surveying/1876-1204.aspx The Science museum, inv. 1876-1204]<br> | ||
+ | [http://www.sciencemuseum.org.uk/objects/king_george_iii/1927-1920.aspx The Science museum, inv. 1927-1920]<br> | ||
+ | |||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9802&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 40904]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1320&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 45944]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2685&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 40454]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=782&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 71425]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=8&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 38733]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3293&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 38733]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2686&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 52269]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9996&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 90687]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1356&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 55130]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9841&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 64523]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9828&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 67560]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9892&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 95667]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3294&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 48062]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1318&QueryPage=%2FAdvQuery.php Museum of the History of Science, Oxford, inv. 52538]<br> | ||
+ | |||
+ | |||
+ | |||
+ | - University of Toronto Museum of Scientific Instruments<br> | ||
+ | [http://projects.chass.utoronto.ca/cgi-bin/utmusi/displayrec?num=ast70 Museum of Scientific Instruments, University of Toronto, inv. ast70]<br> | ||
+ | |||
+ | |||
+ | - Museum of New Zeland, Wellington<br> | ||
+ | [http://collections.tepapa.govt.nz/ObjectDetails.aspx?oid=259760&coltype=History®no=GH005014 Museum of New Zeland, Wellington, inv. GH005014]<br> | ||
+ | |||
+ | |||
+ | - INAF, Osservatorio astronomico di Palermo Giuseppe S. Vaiana<br> | ||
+ | [http://www.astropa.unipa.it/museo/sezioni/topografia/teodolite.htm Osservatorio astronomico Giuseppe S. Vaiana, Palermo, inv. GH005014]<br> | ||
+ | |||
+ | |||
+ | - Museo delle Industrie e del Lavoro del Saronnese, Saronno<br> | ||
+ | [http://www.lombardiabeniculturali.it/scienza-tecnologia/schede/6t020-00001/ Museo delle Industrie e del Lavoro del Saronnese, Saronno]<br> | ||
+ | |||
+ | |||
+ | |||
+ | |link= | ||
+ | |||
+ | http://catalogo.museogalileo.it/approfondimento/Teodolite.html (Italian) <br> | ||
+ | http://www.parodos.it/storia/argomenti/teodolite.htm (Italian) <br> | ||
+ | http://www.youtube.com/watch?v=c9U0xlmCzGI + http://www.youtube.com/watch?v=5wdJTDosq8o&feature=related (Video in English explaining the use of the instrument)<br> | ||
+ | http://www.monticello.org/highlights/theodolite.html (English article on Jefferson's theodolite)<br> | ||
+ | http://whistleralley.com/surveying/theoerror/ (English)<br> | ||
+ | http://www.ville-ge.ch/mhs/pdf/parc_theodolite.pdf (English/French)<br> | ||
+ | http://www.google.com/url?sa=t&source=web&cd=2&ved=0CDsQFjAB&url=http%3A%2F%2Fwww.agt.bme.hu%2Ftantargyak%2Fgeodesie%2Ftheodolite.pdf&ei=X7djTOHgJNCQ4Qa5-qi0Cg&usg=AFQjCNEYFQ0_5IGTfT1v0i5ABD63Qx360A (French)<br> | ||
+ | http://www.astrosurf.com/sirius/articles/theodolite/theodolite.htm (French) | ||
+ | |||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> |
Current revision as of 10:49, 8 September 2010
Name coined by the inventor combining the Greek words theaomai (to observe) and odos (road).
Contents |
Inventor
Leonard Digges
Historic Period
ca. 1570
Description
Instrument for architectural and topographical measurements. Developed by Leonard Digges and described by his son Thomas, the theodolite is a variant of the polymeter – having basically the same structure – which houses a compass for orientation in land surveying.
Bibliographical Resources
Digges, Thomas, A geometrical practical treatise named Pantometria, divided into three Bookes, Longimetria, Planimetria, and Sterometria..., London, 1571.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 149.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 1356.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 154.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 150.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 2528.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 240.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 584.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, inv. 3507.
- Musée des arts et métiers, Paris
Paris, Musée des arts et metiers, inv. 11802-0001-
Paris, Musée des arts et metiers, inv. 02971-0001-
- The Science Museum, London
The Science museum, inv. 1927-1923
The Science museum, inv. 1876-1203
The Science museum, inv. 1876-1204
The Science museum, inv. 1927-1920
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 40904
Museum of the History of Science, Oxford, inv. 45944
Museum of the History of Science, Oxford, inv. 40454
Museum of the History of Science, Oxford, inv. 71425
Museum of the History of Science, Oxford, inv. 38733
Museum of the History of Science, Oxford, inv. 38733
Museum of the History of Science, Oxford, inv. 52269
Museum of the History of Science, Oxford, inv. 90687
Museum of the History of Science, Oxford, inv. 55130
Museum of the History of Science, Oxford, inv. 64523
Museum of the History of Science, Oxford, inv. 67560
Museum of the History of Science, Oxford, inv. 95667
Museum of the History of Science, Oxford, inv. 48062
Museum of the History of Science, Oxford, inv. 52538
- University of Toronto Museum of Scientific Instruments
Museum of Scientific Instruments, University of Toronto, inv. ast70
- Museum of New Zeland, Wellington
Museum of New Zeland, Wellington, inv. GH005014
- INAF, Osservatorio astronomico di Palermo Giuseppe S. Vaiana
Osservatorio astronomico Giuseppe S. Vaiana, Palermo, inv. GH005014
- Museo delle Industrie e del Lavoro del Saronnese, Saronno
Museo delle Industrie e del Lavoro del Saronnese, Saronno
Links (External)
http://catalogo.museogalileo.it/approfondimento/Teodolite.html (Italian)
http://www.parodos.it/storia/argomenti/teodolite.htm (Italian)
http://www.youtube.com/watch?v=c9U0xlmCzGI + http://www.youtube.com/watch?v=5wdJTDosq8o&feature=related (Video in English explaining the use of the instrument)
http://www.monticello.org/highlights/theodolite.html (English article on Jefferson's theodolite)
http://whistleralley.com/surveying/theoerror/ (English)
http://www.ville-ge.ch/mhs/pdf/parc_theodolite.pdf (English/French)
http://www.google.com/url?sa=t&source=web&cd=2&ved=0CDsQFjAB&url=http%3A%2F%2Fwww.agt.bme.hu%2Ftantargyak%2Fgeodesie%2Ftheodolite.pdf&ei=X7djTOHgJNCQ4Qa5-qi0Cg&usg=AFQjCNEYFQ0_5IGTfT1v0i5ABD63Qx360A (French)
http://www.astrosurf.com/sirius/articles/theodolite/theodolite.htm (French)
Images
Author of the entry: Filippo Camerota