Gunner’s Gauge
From Inventions
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Template invention | {{Template invention | ||
- | |nome= | + | |nome= |
+ | Name in use since the Renaissance (in Latin "baculus Bombardicus") with reference to the [[Cross-Staff |cross-staff]]. | ||
- | |descrizione= | + | |descrizione= |
+ | With the spread of firearms, special rules or cross-staffs designed for gunners were developed. They were slender sticks, made of wood or brass, often with a case, engraved with various scales of measurement for the preparation of artillery: divisions into equal parts for measuring the calibers and depths of cannon mouths, and scales of metals (iron, lead, stone) for calculating the quantity of gunpowder needed for cannonballs made of different materials. | ||
|inventore= | |inventore= | ||
Line 14: | Line 16: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
- | [http:// | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/GunnersCaliper_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 695.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/GunnersCaliper.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 699.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/Ramrods.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 631.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/Ramrods.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 632.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/CaseForMilitaryInstruments.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 620.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/MeasuringRule.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 694.] <br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/MilitaryRule.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 657.] <br /> |
+ | [http://catalogue.museogalileo.it/object/MilitaryRule_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 658.] <br /> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1181&QueryPage Museum of the History of Science, Oxford, inv. 53100]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1305&QueryPage Museum of the History of Science, Oxford, inv. 44994]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1300&QueryPage Museum of the History of Science, Oxford, inv. 41591]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1215&QueryPage Museum of the History of Science, Oxford, inv. 37342]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1302&QueryPage Museum of the History of Science, Oxford, inv. 34455]<br> | ||
|link= | |link= | ||
+ | http://www.mhs.ox.ac.uk/geometry/cat4.htm (English)<br> | ||
+ | http://www.mhs.ox.ac.uk/epact/catalogue.php?ENumber=93623 (English) | ||
+ | |||
+ | |||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> | ||
- | Image: 1560_3283_0923-004.jpg|Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.5 | + | Image: 1560_3283_0923-004.jpg | Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.5 |
- | Image: 1560_3283_0923-005.jpg|Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.6 | + | Image: 1560_3283_0923-005.jpg | Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.6 |
- | Image: 1560_3283_0923-006.jpg|Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.13 | + | Image: 1560_3283_0923-006.jpg | Levinius Hulsius, ''Tractatus primus[-tertius] instrumentorum mechanicorum Leuini Hulsii...'', Francofurti ad Moenum, ex Officina typogr. Wolfgangi Richteri, 1605, p.13 |
</gallery> | </gallery> |
Current revision as of 12:16, 7 September 2010
Name in use since the Renaissance (in Latin "baculus Bombardicus") with reference to the cross-staff.
Contents |
Historic Period
16th C.
Description
With the spread of firearms, special rules or cross-staffs designed for gunners were developed. They were slender sticks, made of wood or brass, often with a case, engraved with various scales of measurement for the preparation of artillery: divisions into equal parts for measuring the calibers and depths of cannon mouths, and scales of metals (iron, lead, stone) for calculating the quantity of gunpowder needed for cannonballs made of different materials.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 695.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 699.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 631.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 632.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 620.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 694.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 657.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 658.
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 53100
Museum of the History of Science, Oxford, inv. 44994
Museum of the History of Science, Oxford, inv. 41591
Museum of the History of Science, Oxford, inv. 37342
Museum of the History of Science, Oxford, inv. 34455
Links (External)
http://www.mhs.ox.ac.uk/geometry/cat4.htm (English)
http://www.mhs.ox.ac.uk/epact/catalogue.php?ENumber=93623 (English)
Images
Author of the entry: Filippo Camerota