Single-Handed Dividers
From Inventions
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Template invention | {{Template invention | ||
- | |nome= | + | |nome= |
+ | Name in use since the 16th century in the form "Seste da carteggiare". | ||
|inventore= | |inventore= | ||
Line 7: | Line 8: | ||
|data= | |data= | ||
- | |descrizione= | + | |descrizione= |
+ | Instrument for transferring measurements and distance readings onto nautical charts. The legs of the instrument comprise a semi-circular section and a straight section tapered to a point. The dividers could be opened with a single hand by applying finger pressure to the curved section. Used in navigation to plot routes on sea charts. The name is found in a manuscript by Benvenuto della Volpaia, who describes the instrument as "Seste da carteggiare" (dividers for plotting routes). | ||
|componenti= | |componenti= | ||
Line 17: | Line 19: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
- | [http:// | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/SinglehandedDividers.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1478.]<br /> |
+ | [http://catalogue.museogalileo.it/object/SinglehandedDividers_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1479.]<br /> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1222&QueryPage Museum of the History of Science, Oxford, inv. 42018]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=9915&QueryPage Museum of the History of Science, Oxford, inv. 57840]<br> | ||
+ | |||
|link= | |link= | ||
+ | http://wiki.monticello.org/mediawiki/index.php/Single-Handed_Divider (English) | ||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> | ||
Line 29: | Line 39: | ||
Image: 2356_1031_0159-035.jpg | Giovanni Pomodoro, ''La geometria pratica'', Roma, 1599, tav.I, particolare.<br /> | Image: 2356_1031_0159-035.jpg | Giovanni Pomodoro, ''La geometria pratica'', Roma, 1599, tav.I, particolare.<br /> | ||
- | Image: 968744_00097.jpg| Benvenuto Della Volpaia, ''Macchine e strumenti'', ms., ca. 1520, Venezia, Biblioteca Marciana, It. IV, 41 (= 5363), c. 43 r.<br /> | + | Image: 968744_00097.jpg | Benvenuto Della Volpaia, ''Macchine e strumenti'', ms., ca. 1520, Venezia, Biblioteca Marciana, It. IV, 41 (= 5363), c. 43 r.<br /> |
Image: 8528_3202_1659-024.jpg | Nicolas Bion. ''Traité de la construction et des principaux usages des instruments de mathematique'', Paris, 1725, tav. 8.<br /> | Image: 8528_3202_1659-024.jpg | Nicolas Bion. ''Traité de la construction et des principaux usages des instruments de mathematique'', Paris, 1725, tav. 8.<br /> |
Current revision as of 14:14, 7 September 2010
Name in use since the 16th century in the form "Seste da carteggiare".
Contents |
Description
Instrument for transferring measurements and distance readings onto nautical charts. The legs of the instrument comprise a semi-circular section and a straight section tapered to a point. The dividers could be opened with a single hand by applying finger pressure to the curved section. Used in navigation to plot routes on sea charts. The name is found in a manuscript by Benvenuto della Volpaia, who describes the instrument as "Seste da carteggiare" (dividers for plotting routes).
Bibliographical Resources
Della Volpaia, Benvenuto. Macchine e strumenti, ms., ca. 1520, Venezia, Biblioteca Marciana, It. IV, 41 (= 5363), c. 43 r:
Pomodoro, Giovanni. Geometria prattica tratta dagl'Elementi d'Euclide ed altri Auttori da Giovanni Pomodoro Venetiano Mathematico eccellentissimo descritta et dichiarata da Giovanni Scala Mathematico, Stefano de' Paulini, Roma, 1599.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1478.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1479.
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 42018
Museum of the History of Science, Oxford, inv. 57840
Links (External)
http://wiki.monticello.org/mediawiki/index.php/Single-Handed_Divider (English)
Images
Author of the entry: Filippo Camerota