Dividers
From Inventions
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Template invention | {{Template invention | ||
- | |nome= | + | |nome= |
+ | Name used since the sixteenth century to define the simplest type of compass. | ||
|inventore= | |inventore= | ||
Line 7: | Line 8: | ||
|data= | |data= | ||
- | |descrizione= | + | |descrizione= |
+ | Two-point compass, also called divider, utilized for transferring measurements and constructing polygons. | ||
|componenti= | |componenti= | ||
Line 15: | Line 17: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
- | [http:// | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/Dividers.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1486 bis.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/Dividers_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1000.]<br /> |
+ | [http://catalogue.museogalileo.it/object/Dividers_n02.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2515.]<br /> | ||
- | |||
- | + | - The Science Museum, London<br> | |
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={CBF3066C-A757-76AF-912A-82B23210562B}&s=S1&SearchString=Dividers&source=Search&viewby=images&cntRead=0&cntDebate=0&cntDCBooks=0&cntDCImages=29& The Science museum, "Large compass, or dividers, German, 18th century"]<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={1BAE8235-4E53-4AAC-048A-54A13C8387B3}&s=S1&SearchString=Dividers&source=Search&viewby=images&cntRead=0&cntDebate=0&cntDCBooks=0&cntDCImages=29& The Science museum, "Compass, probably Flemish, 18th century"]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={CE16EBAC-F38F-2A87-722B-DE170EEFE79E}&source=Search&target=SeeMedium The Science Museum, inv. 1976-637]<br> | ||
- | |||
- | </ | + | - Museum of the History of Science, Oxford <br> |
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1224&QueryPage= Museum of the History of Science, Oxford, inv. 39702]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1228&QueryPage= Museum of the History of Science, Oxford, inv. 43731]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=10383&QueryPage= Museum of the History of Science, Oxford, inv. 43902]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1255&QueryPage= Museum of the History of Science, Oxford, inv. 50967]<br> | ||
+ | |||
+ | |link= | ||
+ | http://www.jstor.org/stable/1847032 (English)<br> | ||
+ | http://portail.atilf.fr/cgi-bin/getobject_?p.22:64./var/artfla/encyclopedie/textdata/IMAGE/ (French) | ||
+ | |||
+ | |immagini= | ||
|autore_scheda= Filippo Camerota | |autore_scheda= Filippo Camerota |
Current revision as of 15:50, 7 September 2010
Name used since the sixteenth century to define the simplest type of compass.
Contents |
Description
Two-point compass, also called divider, utilized for transferring measurements and constructing polygons.
Bibliographical Resources
Pomodoro, Giovanni. Geometria prattica tratta dagl'Elementi d'Euclide ed altri Auttori da Giovanni Pomo doro Venetiano Mathematico eccellentissimo descritta et dichiarata da Giovanni Scala Mathematico, Roma, Stefano de' Paulini, 1599.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1486 bis.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 1000.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2515.
- The Science Museum, London
The Science museum, "Large compass, or dividers, German, 18th century"
The Science museum, "Compass, probably Flemish, 18th century"
The Science Museum, inv. 1976-637
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 39702
Museum of the History of Science, Oxford, inv. 43731
Museum of the History of Science, Oxford, inv. 43902
Museum of the History of Science, Oxford, inv. 50967
Links (External)
http://www.jstor.org/stable/1847032 (English)
http://portail.atilf.fr/cgi-bin/getobject_?p.22:64./var/artfla/encyclopedie/textdata/IMAGE/ (French)
Author of the entry: Filippo Camerota