Plumb Level
From Inventions
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Template invention | {{Template invention | ||
- | |nome= | + | |nome= Also "archipenzolo". Name commonly used since the fifteenth century, as translation into the vernacular of the Latin "libella". |
|inventore= | |inventore= | ||
Line 7: | Line 7: | ||
|data= | |data= | ||
- | |descrizione= | + | |descrizione= |
+ | Levelling instrument. Of ancient origin, this kind of square with plumb bob is one of the basic tools of masonry, used mainly to check brick-laying and verify horizontal planes. It was also widely used in hydraulic engineering, for levelling channels, and in the military field for aiming cannons. | ||
|componenti= | |componenti= | ||
Line 14: | Line 15: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
- | [http:// | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/GunnersSightLevel.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3689.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/GunnersSightLevel_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 670.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/GunnersSightLevel_n02.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2531.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/PlumbLevel.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3184.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/PlumbLevel_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3690.]<br /> |
- | [http://brunelleschi.imss.fi.it/museum/ | + | [http://catalogue.museogalileo.it/object/PlumbLevel_n02.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 654.]<br /> |
- | [http:// | + | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=401114 Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 702.]<br /> |
- | [http:// | + | [http://catalogue.museogalileo.it/object/PlumbLevel_n03.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3604.]<br /> |
+ | [http://catalogue.museogalileo.it/object/GunnersLevel.html Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2539.]<br /> | ||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1316&QueryPage= Museum of the History of Science, Oxford, inv. 39777]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1195&QueryPage= Museum of the History of Science, Oxford, inv. 43341]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3588&QueryPage= Museum of the History of Science, Oxford, inv. 46529]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2687&QueryPage= Museum of the History of Science, Oxford, inv. 47145]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=3586&QueryPage= Museum of the History of Science, Oxford, inv. 47279]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=2783&QueryPage= Museum of the History of Science, Oxford, inv. 52061]<br> | ||
+ | |||
+ | - The Science Museum, London<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={E2D0CA74-FD1D-F511-8374-476CD495E9BC}&s=S1&source=Search&SearchCategoryID={C30DE785-2657-4A36-A5A6-000000036633}&viewby=images& The Science museum, "Roads and road-building tools, 1838"]<br> | ||
+ | |||
|link= | |link= | ||
+ | http://www.britannica.com/EBchecked/topic/254115/hand-tool/39230/Measuring-and-defining-tools (English) | ||
+ | |||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> | ||
- | Image: 8528_3202_1692-012.jpg | | + | Image: 8528_3202_1692-012.jpg | Funerary monument of Lucius Alfius Statius (detail), on which are carved a Roman two-foot rule, an archipenzolo (plumb level), a compass, a square and a hammer. Aquileia, Museo Archeologico Nazionale.<br /> |
- | |||
Image: 8528_3202_1659-034.jpg | Nicolas Bion. ''Traité de la construction et des principaux usages des instruments de mathematique'', Paris, 1725, tav. 18.<br /> | Image: 8528_3202_1659-034.jpg | Nicolas Bion. ''Traité de la construction et des principaux usages des instruments de mathematique'', Paris, 1725, tav. 18.<br /> |
Current revision as of 10:59, 7 September 2010
Also "archipenzolo". Name commonly used since the fifteenth century, as translation into the vernacular of the Latin "libella".
Contents |
Description
Levelling instrument. Of ancient origin, this kind of square with plumb bob is one of the basic tools of masonry, used mainly to check brick-laying and verify horizontal planes. It was also widely used in hydraulic engineering, for levelling channels, and in the military field for aiming cannons.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3689.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 670.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2531.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3184.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3690.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 654.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 702.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 3604.
Florence, Museo Galileo. Institute and Museum of the History of Science, inv. 2539.
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 39777
Museum of the History of Science, Oxford, inv. 43341
Museum of the History of Science, Oxford, inv. 46529
Museum of the History of Science, Oxford, inv. 47145
Museum of the History of Science, Oxford, inv. 47279
Museum of the History of Science, Oxford, inv. 52061
- The Science Museum, London
The Science museum, "Roads and road-building tools, 1838"
Links (External)
http://www.britannica.com/EBchecked/topic/254115/hand-tool/39230/Measuring-and-defining-tools (English)
Images
Author of the entry: Filippo Camerota