Radio Latino
From Inventions
Line 14: | Line 14: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
- | + | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> | |
- | + | ||
[http://catalogue.museogalileo.it/object/RadioLatino_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science inv. 619.]<br /> | [http://catalogue.museogalileo.it/object/RadioLatino_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science inv. 619.]<br /> | ||
[http://brunelleschi.imss.fi.it/museum/esim.asp?c=401066 Florence, Museo Galileo. Institute and Museum of the History of Science inv. 3678.]<br /> | [http://brunelleschi.imss.fi.it/museum/esim.asp?c=401066 Florence, Museo Galileo. Institute and Museum of the History of Science inv. 3678.]<br /> | ||
Line 21: | Line 20: | ||
[http://catalogue.museogalileo.it/object/RadioLatino.html Florence, Museo Galileo. Institute and Museum of the History of Science inv. 647.]<br /> | [http://catalogue.museogalileo.it/object/RadioLatino.html Florence, Museo Galileo. Institute and Museum of the History of Science inv. 647.]<br /> | ||
- | |link= http:// | + | |
+ | |||
+ | - Adler Planetarium, Chicago <br> | ||
+ | [http://www.adlerplanetarium.org/4dlink/4DACTION/webserveimage?M-117 Chicago, Adler Planetarium, inv. M-117]<br> | ||
+ | [http://www.adlerplanetarium.org/4dlink/4DACTION/webserveimage?M-118 Chicago, Adler Planetarium, inv. M-118]<br> | ||
+ | |||
+ | |||
+ | |||
+ | - Musée des arts et métiers, Paris<br> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27Radio+Latino%27+ORDER+BY+DESIG/Ascend%26M%3D1%26K%3D24234%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 08952-0019-] <br /> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1336&QueryPage Museum of the History of Science, Oxford, inv. 37525]<br> | ||
+ | |||
+ | |||
+ | |||
+ | |link= | ||
+ | http://catalogo.museogalileo.it/approfondimento/RadioLatino.html (Italian) <br> | ||
+ | http://archiviomacmat.unimore.it/PAWeb/Sito/Italiano/PDF/223.pdf (Italian) | ||
+ | |||
+ | |||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> |
Current revision as of 08:49, 8 September 2010
Name coined by the inventor associating his own name, Latino, with the now widespread term radio (see radius astronomicus).
Contents |
Inventor
Latino Orsini
Historic Period
1583
Description
Instrument for architectural and topographic measurements. Invented and described by the condottiero Latino Orsini (1583), the radio latino (named after its inventor) is a universal instrument designed to carry out a wide range of functions. When sheathed in its case it looks like a dagger, but when opened it serves the same functions as the ancient radio greco, the cross-staff (see) or balestriglia, the Great Rule of Ptolemy, the quadrant, the folding square and the gunner's quadrant. When fitted with a compass in the handle it was used mainly for surveying purposes.
Bibliographical Resources
Orsini, Latino. "Trattato del radio latino: istrumento giustissimo et facile più d'ogn'altro per prendere qual si voglia misura et positione di luogo tanto in cielo come in Terra, il quale oltre alle operationi proprie sue fa anco tutte quelle della gran regola di C. Tolomeo et dell'antico radio astronomico". In Roma, appresso Vincentio Accolti, 1583.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Florence, Museo Galileo. Institute and Museum of the History of Science inv. 619.
Florence, Museo Galileo. Institute and Museum of the History of Science inv. 3678.
Florence, Museo Galileo. Institute and Museum of the History of Science inv. 618.
Florence, Museo Galileo. Institute and Museum of the History of Science inv. 647.
- Adler Planetarium, Chicago
Chicago, Adler Planetarium, inv. M-117
Chicago, Adler Planetarium, inv. M-118
- Musée des arts et métiers, Paris
Paris, Musée des arts et metiers, inv. 08952-0019-
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 37525
Links (External)
http://catalogo.museogalileo.it/approfondimento/RadioLatino.html (Italian)
http://archiviomacmat.unimore.it/PAWeb/Sito/Italiano/PDF/223.pdf (Italian)
Images
Author of the entry: Filippo Camerota