Caliper Compasses
From Inventions
Line 19: | Line 19: | ||
[http://catalogue.museogalileo.it/object/CaliperCompass.html Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3693].<br /> | [http://catalogue.museogalileo.it/object/CaliperCompass.html Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3693].<br /> | ||
[http://catalogue.museogalileo.it/object/CaliperCompass_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3706].<br /> | [http://catalogue.museogalileo.it/object/CaliperCompass_n01.html Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3706].<br /> | ||
+ | |||
+ | |||
+ | |||
+ | - Musée des arts et métiers, Paris<br> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27compas+diametre%27+ORDER+BY+DESIG/Ascend%26M%3D1%26K%3D5596%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 06760-0000-] <br /> | ||
+ | |||
+ | |||
|link= | |link= | ||
+ | http://museo.liceofoscarini.it/virtuale/compgross.phtml (Italian) | ||
|immagini= <gallery widths=230 heights=368 perrow=3> | |immagini= <gallery widths=230 heights=368 perrow=3> |
Revision as of 16:01, 7 September 2010
Name currently used to indicate the compass with curved points.
Contents |
Historic Period
15th cent.
Description
Compass for measuring the diameters of columns, cannonballs, calibers and shot. It could have legs curved inward, to measure the "diametri di fora" (outside diameters) of columns and cannonballs, or straight legs with points curving outward, to measure "diametri di dentro" (inside diameters) (mouths of cannon). It is also known as spherical compass.
Bibliographical Resources
Pomodoro, Giovanni. Geometria prattica tratta dagl'Elementi d'Euclide ed altri Auttori da Giovanni Pomodoro Venetiano Mathematico eccellentissimo descritta et dichiarata da Giovanni Scala Mathematico, Stefano de' Paulini, Roma, 1599.
Existing Instruments
Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3693.
Florence, Museo Galileo. Institute and Museum of the History of Science, Inv. 3706.
- Musée des arts et métiers, Paris
Paris, Musée des arts et metiers, inv. 06760-0000-
Links (External)
http://museo.liceofoscarini.it/virtuale/compgross.phtml (Italian)
Images
Author of the entry: Filippo Camerota