Graphometer
From Inventions
Line 15: | Line 15: | ||
|strumentiesistenti= | |strumentiesistenti= | ||
+ | - Museo Galileo, Institute and Museum of the History of Science, Florence <br> | ||
[http://catalogue.museogalileo.it/object/Graphometer.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 151].<br /> | [http://catalogue.museogalileo.it/object/Graphometer.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 151].<br /> | ||
[http://catalogue.museogalileo.it/object/Graphometer_n01.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3630].<br /> | [http://catalogue.museogalileo.it/object/Graphometer_n01.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3630].<br /> | ||
[http://catalogue.museogalileo.it/object/Graphometer_n02.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3699].<br /> | [http://catalogue.museogalileo.it/object/Graphometer_n02.html Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3699].<br /> | ||
+ | |||
+ | |||
+ | - Musée des arts et métiers, Paris<br> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27Graphometre%27+ORDER+BY+DESIG/Ascend%26M%3D7%26K%3D1772%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 00926-0000-] <br /> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27Graphometre%27+ORDER+BY+DESIG/Ascend%26M%3D8%26K%3D1842%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 00922-0000-] <br /> | ||
+ | [http://cugnot.cnam.fr:8000/SEARCH/BASIS/COLLEC/INTERNET/objet/DDW?W%3DDESIG+PH+WORDS+%27Graphometre%27+ORDER+BY+DESIG/Ascend%26M%3D9%26K%3D783%26R%3DY%26U%3D1 Paris, Musée des arts et metiers, inv. 09789-0016-] <br /> | ||
+ | |||
+ | |||
+ | - The Science Museum, London<br> | ||
+ | [http://www.ingenious.org.uk/See/?target=SeeMedium&ObjectID={0417BD73-4D7A-AA4B-75E4-9D82DA02897F}&s=S1&SearchString=Graphometer&source=Search&viewby=images&cntRead=0&cntDebate=0&cntDCBooks=0&cntDCImages=21& The Science museum, inv. 1894-106]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={35712DC0-570B-DDD2-06B2-ABDC2C8C0AB2}&source=Search&target=SeeMedium The Science museum, inv. 1980-1626]<br> | ||
+ | [http://www.ingenious.org.uk/See/?s=S1&ObjectID={2E8C1DD5-28AA-A7CD-BD26-56481E5FCB45}&source=Search&target=SeeMedium The Science museum, inv. 1980-1628]<br> | ||
+ | |||
+ | |||
+ | - Museum of the History of Science, Oxford <br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1341&QueryPage Museum of the History of Science, Oxford, inv. 40606]<br> | ||
+ | [http://emu.mhs.ox.ac.uk/Display.php?irn=1323&QueryPage Museum of the History of Science, Oxford, inv. 47382]<br> | ||
+ | |||
|link= | |link= | ||
+ | http://www.isissbuonarroti.it/museo/08.htm (Italian)<br> | ||
+ | http://www.itgalucca.it/aggiornabili/documentazione/Nottolini/museo/schedf25.htm (Italian)<br> | ||
+ | http://www.saturatore.it/Navigazione%20Costiera/rilevamento%20polare.pps (Powerpoint presentation in Italian)<br> | ||
+ | http://americanhistory.si.edu/collections/surveying/type.cfm?typeid=10 (English) <br> | ||
+ | |||
+ | |||
+ | |||
|immagini= | |immagini= |
Current revision as of 07:36, 8 September 2010
Name derived by the inventor from the Greek grapho (to describe, to paint, to draw) and metron (measure).
Contents |
Inventor
Philippe Danfrie
Historic Period
1597
Description
Instrument described by Philippe Danfrie, which may be seen as a half compass. The magnetic needle and the diopter are found in fact at the centre of a semicircle with a degree scale, attached to a fixed base that carries sights. For measuring distances and surveying territories, the instrument requires two stations, whose alignment is verified through the sights on the fixed base. The diopter measures the position angles, which are later transcribed onto charts.
Bibliographical Resources
Danfrie, Philippe. Déclaration de l'usage du graphomètre par la pratique duquel l'on peut mesurer toutes distances des choses de remarque qui se pourront voir et discerner du lieu ou il sera posé et pour arpenter terres, bois, prés et faire plans de villes et forteresses, cartes géographiques et généralement toutes mesures visibles, et ce sans règle d'arithmétique..., A Paris, chez ledict Danfrie, 1597.
Existing Instruments
- Museo Galileo, Institute and Museum of the History of Science, Florence
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 151.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3630.
Firenze, Museo Galileo. Istituto e Museo di Storia della Scienza, Inv. 3699.
- Musée des arts et métiers, Paris
Paris, Musée des arts et metiers, inv. 00926-0000-
Paris, Musée des arts et metiers, inv. 00922-0000-
Paris, Musée des arts et metiers, inv. 09789-0016-
- The Science Museum, London
The Science museum, inv. 1894-106
The Science museum, inv. 1980-1626
The Science museum, inv. 1980-1628
- Museum of the History of Science, Oxford
Museum of the History of Science, Oxford, inv. 40606
Museum of the History of Science, Oxford, inv. 47382
Links (External)
http://www.isissbuonarroti.it/museo/08.htm (Italian)
http://www.itgalucca.it/aggiornabili/documentazione/Nottolini/museo/schedf25.htm (Italian)
http://www.saturatore.it/Navigazione%20Costiera/rilevamento%20polare.pps (Powerpoint presentation in Italian)
http://americanhistory.si.edu/collections/surveying/type.cfm?typeid=10 (English)
Author of the entry: Filippo Camerota