File list
From Inventions
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
11:01, 19 July 2010 | 0820_3303_4470-013.jpg (file) | Ghada | 400 KB | (Octant 2) | 1 |
11:01, 19 July 2010 | 0820_3303_4470-011.jpg (file) | Ghada | 357 KB | (Octant 1) | 1 |
10:48, 19 July 2010 | 0053-40668.jpg (file) | Ghada | 238 KB | (horizon) | 1 |
10:39, 19 July 2010 | 7531_3123_1584-054.jpg (file) | Ghada | 345 KB | 2 | |
10:39, 19 July 2010 | 7531_3123_1584-053.jpg (file) | Ghada | 283 KB | 2 | |
10:39, 19 July 2010 | 7531_3123_1584-052.jpg (file) | Ghada | 314 KB | 2 | |
10:39, 19 July 2010 | 7531_3123_1584-051.jpg (file) | Ghada | 265 KB | 2 | |
10:39, 19 July 2010 | 7531_3123_1584-050.jpg (file) | Ghada | 380 KB | 2 | |
10:29, 19 July 2010 | 959061_00023.jpg (file) | Ghada | 466 KB | (Misuratore di minuti d'arco ) | 1 |
10:29, 19 July 2010 | 7531_3123_1180-078.jpg (file) | Ghada | 236 KB | (diottra 2) | 1 |
10:29, 19 July 2010 | 6623_1653_0827-061.jpg (file) | Ghada | 336 KB | (diottra 1) | 1 |
09:31, 16 July 2010 | 8528_3202_1738-047.jpg (file) | Dinni | 318 KB | (monicometro 3) | 1 |
09:31, 16 July 2010 | 8528_3202_1738-045.jpg (file) | Dinni | 300 KB | (monicometro 2) | 1 |
09:31, 16 July 2010 | 8528_3202_1738-043.jpg (file) | Dinni | 261 KB | (monicometro 1) | 1 |
09:31, 16 July 2010 | 7503_3092_3744-038.jpg (file) | Dinni | 348 KB | (odometro 1) | 1 |
09:31, 16 July 2010 | 0041-5.jpg (file) | Dinni | 416 KB | (odometro 2) | 1 |
13:47, 4 November 2009 | 923959_00018_00019.jpg (file) | Dinni | 269 KB | 1 | |
13:46, 4 November 2009 | AF0050.55571.jpg (file) | Dinni | 129 KB | (architectonic sector 1) | 1 |
12:49, 3 November 2009 | AF0017-50225.jpg (file) | Dinni | 230 KB | (groma 2) | 1 |
12:49, 3 November 2009 | 7293_3253_2529-010.jpg (file) | Dinni | 137 KB | (groma 1) | 1 |
12:49, 3 November 2009 | 8529_3201_2445-025.jpg (file) | Dinni | 314 KB | (gran regola 4) | 1 |
12:49, 3 November 2009 | 8514_3112_4515-030.jpg (file) | Dinni | 306 KB | (gran regola 3) | 1 |
12:49, 3 November 2009 | 7700_3271_4757-051.jpg (file) | Dinni | 241 KB | (gran regola 2) | 1 |
12:49, 3 November 2009 | 0059-40442.jpg (file) | Dinni | 181 KB | (gnomone 4) | 1 |
12:49, 3 November 2009 | 0059-40440.jpg (file) | Dinni | 180 KB | (gnomone 3) | 1 |
12:49, 3 November 2009 | AF0035-53715.jpg (file) | Dinni | 536 KB | (distanziometro lanci 1) | 1 |
12:49, 3 November 2009 | 968744_00196.jpg (file) | Dinni | 357 KB | (distanziometro volpaia1) | 1 |
12:49, 3 November 2009 | 8856_3081_2235-010.jpg (file) | Dinni | 215 KB | (eclinometro) | 1 |
12:49, 3 November 2009 | 0096-40902.jpg (file) | Dinni | 562 KB | (gnomone 2) | 1 |
12:49, 3 November 2009 | 0053-40708.jpg (file) | Dinni | 422 KB | (gnomone 1) | 1 |
14:25, 26 October 2009 | 55098.jpg (file) | Dinni | 229 KB | (cosmolabio 3) | 1 |
14:25, 26 October 2009 | 55097.jpg (file) | Dinni | 400 KB | (cosmolabio 2) | 1 |
14:25, 26 October 2009 | 0050-40307.jpg (file) | Dinni | 214 KB | (cosmolabio 1) | 1 |
14:25, 26 October 2009 | 1560_3283_1832-007.jpg (file) | Dinni | 353 KB | (corobate 1) | 1 |
14:25, 26 October 2009 | 0050-40284.jpg (file) | Dinni | 631 KB | (compasso roverino 1) | 1 |
14:25, 26 October 2009 | 8855_3082_0152-070.jpg (file) | Dinni | 230 KB | (compasso proporzione 7) | 2 |
14:25, 26 October 2009 | 8855_3082_0152-069.jpg (file) | Dinni | 300 KB | (compasso proporzione 6) | 2 |
14:25, 26 October 2009 | 1560_3283_0923-009.jpg (file) | Dinni | 301 KB | (compasso proporzione 5) | 2 |
14:25, 26 October 2009 | 0101-39792.jpg (file) | Dinni | 226 KB | (compasso proporzione 4) | 3 |
14:25, 26 October 2009 | 0050-40309.jpg (file) | Dinni | 260 KB | (compasso proporzione 3) | 2 |
14:25, 26 October 2009 | 8528_3202_1659-058.jpg (file) | Dinni | 225 KB | (compasso per diametri 1) | 1 |
14:25, 26 October 2009 | 8528_3202_1659-024.jpg (file) | Dinni | 322 KB | (compasso per diametri 2) | 4 |
14:25, 26 October 2009 | 0050-40267.jpg (file) | Dinni | 208 KB | (compasso proporzione 2) | 2 |
14:25, 26 October 2009 | 0050-40258.jpg (file) | Dinni | 344 KB | (compasso proporzione 1) | 2 |
14:25, 26 October 2009 | 0104-41700.jpg (file) | Dinni | 321 KB | (compasso ottico 1) | 1 |
14:25, 26 October 2009 | 0050-40297.jpg (file) | Dinni | 102 KB | (compasso militare 1) | 1 |
14:25, 26 October 2009 | 0050-40288.jpg (file) | Dinni | 142 KB | (compasso magistrale 1) | 1 |
14:04, 26 October 2009 | 5247_1652_0982-059.jpg (file) | Dinni | 233 KB | (compasso geometricoMilitare 3) | 1 |
14:04, 26 October 2009 | 0050-40311.jpg (file) | Dinni | 747 KB | (compasso geometricoMilitare 2) | 1 |
14:04, 26 October 2009 | 0050-40310.jpg (file) | Dinni | 176 KB | (compasso geometricoMilitare 1) | 1 |
First page |
Previous page |
Next page |
Last page |