File list
From Inventions
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
08:15, 21 July 2010 | 921779_00166.jpg (file) | Ghada | 378 KB | (Lucerniere) | 1 |
08:08, 21 July 2010 | 8856_3081_2235-008.jpg (file) | Ghada | 386 KB | (Universal horarius) | 1 |
07:52, 21 July 2010 | 959059_00063.jpg (file) | Ghada | 182 KB | (Planispheric compass) | 1 |
07:44, 21 July 2010 | 0097-39340.jpg (file) | Ghada | 258 KB | (parabolic compass 1 ) | 1 |
07:44, 21 July 2010 | 0059-40435.jpg (file) | Ghada | 105 KB | (parabolic compass) | 1 |
07:36, 21 July 2010 | 8529_3201_2430-068.jpg (file) | Ghada | 240 KB | (perfect compass 2) | 2 |
07:36, 21 July 2010 | 8529_3201_2430-067.jpg (file) | Ghada | 257 KB | (perfect compass 1) | 1 |
07:36, 21 July 2010 | 8528_3202_1721-059.jpg (file) | Ghada | 357 KB | (perfect compass) | 2 |
12:45, 20 July 2010 | 0097-39341.jpg (file) | Ghada | 406 KB | (epicicloid compass) | 1 |
12:45, 20 July 2010 | 0059-40434.jpg (file) | Ghada | 111 KB | (epicicloid compass 1) | 1 |
12:37, 20 July 2010 | 968744_00047.jpg (file) | Ghada | 250 KB | (Elliptical compass 7) | 1 |
12:37, 20 July 2010 | 959059_00134.jpg (file) | Ghada | 205 KB | (Elliptical compass 6) | 1 |
12:37, 20 July 2010 | 959059_00114.jpg (file) | Ghada | 306 KB | (Elliptical compass 5) | 1 |
12:37, 20 July 2010 | 8820_3121_3494-056.jpg (file) | Ghada | 292 KB | (Elliptical compass 4) | 1 |
12:37, 20 July 2010 | 1560_3283_0923-066.jpg (file) | Ghada | 449 KB | (Elliptical compass 1) | 1 |
12:37, 20 July 2010 | 0059-40433.jpg (file) | Ghada | 110 KB | (Elliptical compass ) | 1 |
12:24, 20 July 2010 | 968744_00123.jpg (file) | Ghada | 347 KB | (beam compass 1) | 1 |
12:24, 20 July 2010 | 968744_00118.jpg (file) | Ghada | 257 KB | (beam compass 2) | 1 |
12:24, 20 July 2010 | 968744_00117.jpg (file) | Ghada | 313 KB | (beam compass ) | 1 |
12:11, 20 July 2010 | AF0020-50956.jpg (file) | Ghada | 281 KB | (Camera obscura 2) | 1 |
12:11, 20 July 2010 | 0620_3173_4146-058.jpg (file) | Ghada | 181 KB | (Camera obscura 1) | 1 |
12:11, 20 July 2010 | 0554_3253_2234-006.jpg (file) | Ghada | 111 KB | (Camera obscura) | 1 |
11:18, 20 July 2010 | 8528_3202_0334-046.jpg (file) | Ghada | 290 KB | (Astronomical verges 3) | 1 |
11:18, 20 July 2010 | 8528_3202_0334-045.jpg (file) | Ghada | 258 KB | (Astronomical verges 2) | 1 |
11:18, 20 July 2010 | 8528_3202_0334-044.jpg (file) | Ghada | 256 KB | (Astronomical verges 1) | 1 |
11:18, 20 July 2010 | 8528_3202_0334-043.jpg (file) | Ghada | 325 KB | (Astronomical verges ) | 1 |
11:10, 20 July 2010 | 8514_3112_2227-035.jpg (file) | Ghada | 355 KB | (Vertical verge 1) | 1 |
11:09, 20 July 2010 | 1560_3283_1866-021.jpg (file) | Ghada | 347 KB | (Vertical verge) | 1 |
10:56, 20 July 2010 | 5247_1652_1553-047.jpg (file) | Ghada | 295 KB | (Triquetrum 2) | 1 |
10:56, 20 July 2010 | 5247_1652_1553-043.jpg (file) | Ghada | 455 KB | (Triquetrum 1) | 1 |
10:56, 20 July 2010 | 5247_1652_1553-039.jpg (file) | Ghada | 369 KB | (Triquetrum) | 2 |
10:43, 20 July 2010 | 8514_3112_4515-027.jpg (file) | Ghada | 305 KB | (Astronomical torquetum 8) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-026.jpg (file) | Ghada | 364 KB | (Astronomical torquetum 7) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-025.jpg (file) | Ghada | 401 KB | (Astronomical torquetum 6) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-024.jpg (file) | Ghada | 432 KB | (Astronomical torquetum 5) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-023.jpg (file) | Ghada | 358 KB | (Astronomical torquetum 4) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-022.jpg (file) | Ghada | 411 KB | (Astronomical torquetum 3) | 1 |
10:43, 20 July 2010 | 8514_3112_4515-020.jpg (file) | Ghada | 442 KB | (Astronomical torquetum 2) | 1 |
10:43, 20 July 2010 | 7700_3271_3135-069.jpg (file) | Ghada | 473 KB | (Astronomical torquetum 1) | 1 |
10:43, 20 July 2010 | 6623_1653_0826-055.jpg (file) | Ghada | 341 KB | (Astronomical torquetum ) | 1 |
10:27, 20 July 2010 | 5861_1631_4012-047.jpg (file) | Ghada | 255 KB | (Andreas Albrecht's theodolite 3) | 1 |
10:27, 20 July 2010 | 5861_1631_4012-009.jpg (file) | Ghada | 216 KB | (Andreas Albrecht's theodolite 2) | 1 |
10:27, 20 July 2010 | 5861_1631_4012-002.jpg (file) | Ghada | 224 KB | (Andreas Albrecht's theodolite 1) | 1 |
10:27, 20 July 2010 | 5861_1631_4012-001.jpg (file) | Ghada | 356 KB | (Andreas Albrecht's theodolite) | 1 |
10:11, 20 July 2010 | 0053-40667.jpg (file) | Ghada | 364 KB | (Theodolite 1) | 1 |
10:11, 20 July 2010 | 0053-40666.jpg (file) | Ghada | 395 KB | (Theodolite) | 1 |
09:58, 20 July 2010 | 7531_3123_1180-091.jpg (file) | Ghada | 279 KB | (Plane table) | 1 |
09:46, 20 July 2010 | 8514_3112_2227-030.jpg (file) | Ghada | 340 KB | (drum) | 1 |
09:40, 20 July 2010 | 0104-41119.jpg (file) | Ghada | 175 KB | (Grazia de' Castellani's surveying instrument) | 1 |
09:31, 20 July 2010 | 0101-39884.jpg (file) | Ghada | 354 KB | (Christopher Wren's scenographical instrument) | 1 |
First page |
Previous page |
Next page |
Last page |