File list
From Inventions
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
15:48, 9 September 2010 | 56713.jpg (file) | Ghada | 229 KB | 1 | |
15:48, 9 September 2010 | 56712.jpg (file) | Ghada | 93 KB | 1 | |
15:48, 9 September 2010 | 56711.jpg (file) | Ghada | 109 KB | 1 | |
15:48, 9 September 2010 | 56710.jpg (file) | Ghada | 201 KB | 1 | |
15:48, 9 September 2010 | 56694.jpg (file) | Ghada | 182 KB | 1 | |
11:43, 21 July 2010 | 921065_00188.jpg (file) | Ghada | 559 KB | (Glass 1) | 1 |
11:43, 21 July 2010 | 6313_3072_3983-031.jpg (file) | Ghada | 305 KB | (Glass) | 1 |
11:36, 21 July 2010 | 921779_00204.jpg (file) | Ghada | 316 KB | (Treppiedetto 1) | 1 |
11:36, 21 July 2010 | 921779_00203.jpg (file) | Ghada | 381 KB | (Treppiedetto) | 1 |
11:31, 21 July 2010 | 921779_00218.jpg (file) | Ghada | 373 KB | (Ludovico Cigoli’s sight 1) | 1 |
11:31, 21 July 2010 | 921779_00217.jpg (file) | Ghada | 390 KB | (Ludovico Cigoli’s sight) | 1 |
11:08, 21 July 2010 | 0065-40602.jpg (file) | Ghada | 157 KB | (Instrument for orthographic projections 2) | 1 |
11:08, 21 July 2010 | 0065-40601.jpg (file) | Ghada | 122 KB | (Instrument for orthographic projections 1) | 1 |
11:08, 21 July 2010 | 0053-40711.jpg (file) | Ghada | 442 KB | (Instrument for orthographic projections) | 1 |
10:57, 21 July 2010 | 0059-40444.jpg (file) | Ghada | 115 KB | (Instrument for drawing cylindrical anamorphoses 1) | 1 |
10:57, 21 July 2010 | 0053-40674.jpg (file) | Ghada | 420 KB | (Instrument for drawing cylindrical anamorphoses) | 1 |
10:43, 21 July 2010 | 8856_3081_2239-047.jpg (file) | Ghada | 402 KB | (Double square) | 1 |
10:40, 21 July 2010 | 301938_00077.jpg (file) | Ghada | 314 KB | (Egnazio Danti’s square) | 1 |
10:36, 21 July 2010 | 3337_2012_0617-041.jpg (file) | Ghada | 244 KB | (Buontalenti’s square 2) | 1 |
10:36, 21 July 2010 | 1560_3283_2904-029.jpg (file) | Ghada | 248 KB | (Buontalenti’s square 1) | 1 |
10:36, 21 July 2010 | 0820_3303_4468-008.jpg (file) | Ghada | 212 KB | (Buontalenti’s square) | 1 |
10:29, 21 July 2010 | 0101-39773.jpg (file) | Ghada | 551 KB | (Pietro Accolti’s “Window”) | 1 |
10:25, 21 July 2010 | 301938_00076.jpg (file) | Ghada | 485 KB | (Orazio Trigrini de' Marij’s “Window”) | 1 |
10:18, 21 July 2010 | 301938_00075.jpg (file) | Ghada | 415 KB | (Don Gerolamo da Perugia’s “Window”) | 1 |
10:13, 21 July 2010 | 921065_00189.jpg (file) | Ghada | 606 KB | (Sportello 2) | 1 |
10:13, 21 July 2010 | 8856_3081_2235-009.jpg (file) | Ghada | 528 KB | (Sportello) | 1 |
10:13, 21 July 2010 | 301938_00074.jpg (file) | Ghada | 371 KB | (Sportello 1) | 1 |
09:24, 21 July 2010 | 1560_3283_1410-091.jpg (file) | Ghada | 513 KB | (Scamozzi’s perspective instrument ) | 1 |
09:15, 21 July 2010 | 8855_3082_3735-027.jpg (file) | Ghada | 360 KB | (Wentzel Jamnitzer’s perspectograph 1) | 1 |
09:15, 21 July 2010 | 0026-41522.jpg (file) | Ghada | 180 KB | (Wentzel Jamnitzer’s perspectograph ) | 1 |
09:10, 21 July 2010 | 9733_3291_3875-055.jpg (file) | Ghada | 491 KB | (Tommaso Laureti’s perspectograph) | 1 |
09:02, 21 July 2010 | 300878_1_00355.jpg (file) | Ghada | 433 KB | (Mario Bettini’s perspectograph 1) | 1 |
09:02, 21 July 2010 | 300878_1_00352.jpg (file) | Ghada | 440 KB | (Mario Bettini’s perspectograph) | 1 |
08:41, 21 July 2010 | AF0038-40860.jpg (file) | Ghada | 254 KB | (Cigoli’s perspectograph 2) | 1 |
08:41, 21 July 2010 | 0820_3303_0569-002.jpg (file) | Ghada | 141 KB | (Cigoli’s perspectograph) | 1 |
08:41, 21 July 2010 | 0101-39697.jpg (file) | Ghada | 93 KB | (Cigoli’s perspectograph 1) | 1 |
08:29, 21 July 2010 | 920801_00112.jpg (file) | Ghada | 424 KB | (Pantograph 3) | 1 |
08:29, 21 July 2010 | 920801_00045.jpg (file) | Ghada | 348 KB | (Pantograph 2) | 1 |
08:29, 21 July 2010 | 920801_00028.jpg (file) | Ghada | 378 KB | (Pantograph 1) | 1 |
08:29, 21 July 2010 | 920801_00007.jpg (file) | Ghada | 732 KB | (Pantograph) | 1 |
08:20, 21 July 2010 | 921779_00220.jpg (file) | Ghada | 471 KB | (Mace) | 1 |
08:15, 21 July 2010 | 921779_00168.jpg (file) | Ghada | 426 KB | (Lucerniere 1) | 1 |
08:15, 21 July 2010 | 921779_00166.jpg (file) | Ghada | 378 KB | (Lucerniere) | 1 |
08:08, 21 July 2010 | 8856_3081_2235-008.jpg (file) | Ghada | 386 KB | (Universal horarius) | 1 |
07:52, 21 July 2010 | 959059_00063.jpg (file) | Ghada | 182 KB | (Planispheric compass) | 1 |
07:44, 21 July 2010 | 0097-39340.jpg (file) | Ghada | 258 KB | (parabolic compass 1 ) | 1 |
07:44, 21 July 2010 | 0059-40435.jpg (file) | Ghada | 105 KB | (parabolic compass) | 1 |
07:36, 21 July 2010 | 8529_3201_2430-068.jpg (file) | Ghada | 240 KB | (perfect compass 2) | 2 |
07:36, 21 July 2010 | 8529_3201_2430-067.jpg (file) | Ghada | 257 KB | (perfect compass 1) | 1 |
07:36, 21 July 2010 | 8528_3202_1721-059.jpg (file) | Ghada | 357 KB | (perfect compass) | 2 |
First page |
Previous page |
Next page |
Last page |