File list

From Inventions

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

Date ascName User Size Description Versions
09:15, 21 July 2010 0026-41522.jpg (file) Ghada 180 KB (Wentzel Jamnitzer’s perspectograph ) 1
09:31, 16 July 2010 0041-5.jpg (file) Dinni 416 KB (odometro 2) 1
14:25, 26 October 2009 0050-40258.jpg (file) Dinni 344 KB (compasso proporzione 1) 2
14:25, 26 October 2009 0050-40267.jpg (file) Dinni 208 KB (compasso proporzione 2) 2
14:25, 26 October 2009 0050-40284.jpg (file) Dinni 631 KB (compasso roverino 1) 1
14:25, 26 October 2009 0050-40288.jpg (file) Dinni 142 KB (compasso magistrale 1) 1
14:25, 26 October 2009 0050-40297.jpg (file) Dinni 102 KB (compasso militare 1) 1
14:25, 26 October 2009 0050-40307.jpg (file) Dinni 214 KB (cosmolabio 1) 1
14:04, 26 October 2009 0050-40308.jpg (file) Dinni 198 KB (compasso 8punte 1) 1
14:25, 26 October 2009 0050-40309.jpg (file) Dinni 260 KB (compasso proporzione 3) 2
14:04, 26 October 2009 0050-40310.jpg (file) Dinni 176 KB (compasso geometricoMilitare 1) 1
14:04, 26 October 2009 0050-40311.jpg (file) Dinni 747 KB (compasso geometricoMilitare 2) 1
09:22, 22 October 2009 0053-10224.jpg (file) Dinni 258 KB (archimetro1) 1
10:11, 20 July 2010 0053-40666.jpg (file) Ghada 395 KB (Theodolite) 1
10:11, 20 July 2010 0053-40667.jpg (file) Ghada 364 KB (Theodolite 1) 1
10:48, 19 July 2010 0053-40668.jpg (file) Ghada 238 KB (horizon) 1
11:27, 19 July 2010 0053-40669.jpg (file) Ghada 324 KB (Geometric planisphere) 1
11:27, 19 July 2010 0053-40670.jpg (file) Ghada 411 KB (Geometric planisphere 1) 1
10:57, 21 July 2010 0053-40674.jpg (file) Ghada 420 KB (Instrument for drawing cylindrical anamorphoses) 1
12:49, 3 November 2009 0053-40708.jpg (file) Dinni 422 KB (gnomone 1) 1
11:08, 21 July 2010 0053-40711.jpg (file) Ghada 442 KB (Instrument for orthographic projections) 1
12:37, 20 July 2010 0059-40433.jpg (file) Ghada 110 KB (Elliptical compass ) 1
12:45, 20 July 2010 0059-40434.jpg (file) Ghada 111 KB (epicicloid compass 1) 1
07:44, 21 July 2010 0059-40435.jpg (file) Ghada 105 KB (parabolic compass) 1
12:49, 3 November 2009 0059-40440.jpg (file) Dinni 180 KB (gnomone 3) 1
12:49, 3 November 2009 0059-40442.jpg (file) Dinni 181 KB (gnomone 4) 1
10:57, 21 July 2010 0059-40444.jpg (file) Ghada 115 KB (Instrument for drawing cylindrical anamorphoses 1) 1
11:08, 21 July 2010 0065-40601.jpg (file) Ghada 122 KB (Instrument for orthographic projections 1) 1
11:08, 21 July 2010 0065-40602.jpg (file) Ghada 157 KB (Instrument for orthographic projections 2) 1
12:49, 3 November 2009 0096-40902.jpg (file) Dinni 562 KB (gnomone 2) 1
07:44, 21 July 2010 0097-39340.jpg (file) Ghada 258 KB (parabolic compass 1 ) 1
12:45, 20 July 2010 0097-39341.jpg (file) Ghada 406 KB (epicicloid compass) 1
08:41, 21 July 2010 0101-39697.jpg (file) Ghada 93 KB (Cigoli’s perspectograph 1) 1
10:29, 21 July 2010 0101-39773.jpg (file) Ghada 551 KB (Pietro Accolti’s “Window”) 1
14:25, 26 October 2009 0101-39792.jpg (file) Dinni 226 KB (compasso proporzione 4) 3
09:31, 20 July 2010 0101-39884.jpg (file) Ghada 354 KB (Christopher Wren's scenographical instrument) 1
09:22, 22 October 2009 0102-41822.jpg (file) Dinni 368 KB (archimetro fiorentino 1) 1
09:40, 20 July 2010 0104-41119.jpg (file) Ghada 175 KB (Grazia de' Castellani's surveying instrument) 1
14:25, 26 October 2009 0104-41700.jpg (file) Dinni 321 KB (compasso ottico 1) 1
12:11, 20 July 2010 0554_3253_2234-006.jpg (file) Ghada 111 KB (Camera obscura) 1
12:11, 20 July 2010 0620_3173_4146-058.jpg (file) Ghada 181 KB (Camera obscura 1) 1
07:47, 20 July 2010 0620_3173_4161-082.jpg (file) Ghada 327 KB (sextant ) 1
07:47, 20 July 2010 0620_3173_4161-091.jpg (file) Ghada 404 KB (sextant 1) 1
08:41, 21 July 2010 0820_3303_0569-002.jpg (file) Ghada 141 KB (Cigoli’s perspectograph) 1
10:36, 21 July 2010 0820_3303_4468-008.jpg (file) Ghada 212 KB (Buontalenti’s square) 1
11:01, 19 July 2010 0820_3303_4470-011.jpg (file) Ghada 357 KB (Octant 1) 1
11:01, 19 July 2010 0820_3303_4470-013.jpg (file) Ghada 400 KB (Octant 2) 1
11:01, 19 July 2010 0820_3303_4470-026.jpg (file) Ghada 353 KB (Octant 3) 1
11:18, 19 July 2010 1560_3283_0416-008.jpg (file) Ghada 473 KB (Geographic planisphere) 1
12:28, 22 October 2009 1560_3283_0923-004.jpg (file) Dinni 384 KB (bacolo bombardieri 1) 1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Categories
Toolbox