Statistics
From Inventions
| Page statistics | |
|---|---|
| Content pages | 92 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 537 |
| Uploaded files | 267 |
| Edit statistics | |
| Page edits since Inventions was set up | 1,011 |
| Average edits per page | 1.88 |
| Job queue length | 47 |
| User statistics | |
| Registered users | 834,150 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| emailconfirmed (list of members) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| contentadmin (list of members) | 1 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 2,795,796 |
| Views per edit | 2,765.38 | Most viewed pages |
| Main Page | 124,492 |
| Camera Obscura | 37,882 |
| Gunner's Square | 36,563 |
| Groma | 32,095 |
| Cosmolabe | 30,409 |
| Astrolabe | 29,846 |
| Cross-Staff | 28,282 |
| Pantometer | 27,013 |
| Eight-Point Compasses | 26,931 |
| Compasses | 23,933 |
