Oldest pages

From Inventions

Jump to: navigation, search

Showing below up to 100 results starting with #1.

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)

  1. "Bussola Morta" (Dead Compass) ‎(10:18, 12 November 2009)
  2. "Bussola viva" (Alive Compass) ‎(10:33, 12 November 2009)
  3. Euclidean Compasses ‎(11:00, 13 November 2009)
  4. Perspective Compasses ‎(11:54, 13 November 2009)
  5. "Compasso Roverino" (Compasses of Della Rovere) ‎(12:38, 13 November 2009)
  6. Gnomon ‎(14:03, 13 November 2009)
  7. Main Page ‎(08:27, 15 June 2010)
  8. Barrois' Compasses ‎(12:50, 8 July 2010)
  9. Surveying and Military Compasses ‎(13:19, 8 July 2010)
  10. Three-Point Compasses ‎(13:24, 8 July 2010)
  11. Horizon ‎(10:48, 19 July 2010)
  12. Polymeter ‎(11:36, 19 July 2010)
  13. Drum ‎(09:46, 20 July 2010)
  14. Mace ‎(08:19, 21 July 2010)
  15. Sportello ‎(10:20, 21 July 2010)
  16. Camera oscura ‎(11:16, 21 July 2010)
  17. Glass ‎(11:43, 21 July 2010)
  18. Double Compasses ‎(08:19, 26 July 2010)
  19. Ruler (1) ‎(08:36, 26 July 2010)
  20. Seste ‎(08:38, 26 July 2010)
  21. Stylus ‎(08:40, 26 July 2010)
  22. Veil ‎(08:42, 26 July 2010)
  23. Arrows and Threads ‎(09:42, 26 July 2010)
  24. "Gran Regola" (Great-Rule) of Ptolemy ‎(09:52, 26 July 2010)
  25. Triquetrum ‎(10:17, 26 July 2010)
  26. Mirror ‎(10:35, 26 July 2010)
  27. Dagger ‎(11:49, 26 July 2010)
  28. Surveying Instrument by Carlo Teti ‎(13:02, 26 July 2010)
  29. Horizontal Staff ‎(07:43, 27 July 2010)
  30. Horizontal Satff ‎(07:43, 27 July 2010)
  31. Planimeter ‎(07:52, 27 July 2010)
  32. Surveyor's Staff ‎(08:00, 27 July 2010)
  33. Tetrantis ‎(08:03, 27 July 2010)
  34. Tetrante ‎(08:03, 27 July 2010)
  35. Vertical Staff ‎(08:05, 27 July 2010)
  36. "Lucerniere" (Candelstick) ‎(09:51, 27 July 2010)
  37. Perspectograph by Jobst Bürgi ‎(10:12, 27 July 2010)
  38. Perspectograph by Johann H.Lambert ‎(10:13, 27 July 2010)
  39. Perspectograph by Samuel Marolois ‎(10:17, 27 July 2010)
  40. "Sagma" (Mould) ‎(10:19, 27 July 2010)
  41. "Squadra Scamozziana" (Square by Vincenzo Scamozzi) ‎(10:20, 27 July 2010)
  42. Parabolic Compasses ‎(10:22, 27 July 2010)
  43. Knife ‎(10:23, 27 July 2010)
  44. Perspective Ruler ‎(10:28, 27 July 2010)
  45. Mobile Ruler ‎(10:31, 27 July 2010)
  46. "Telaro" (Frame) ‎(10:36, 27 July 2010)
  47. Perspectograph by Tommaso Laureti ‎(10:37, 27 July 2010)
  48. Universal Horarius ‎(10:40, 27 July 2010)
  49. Door ‎(10:42, 27 July 2010)
  50. Perspectograph by Jacopo Barozzi Da Vignola ‎(10:44, 27 July 2010)
  51. Celestial Planiglobe ‎(10:48, 27 July 2010)
  52. Cosmographic Mirror ‎(10:49, 27 July 2010)
  53. Geographic Planisphere ‎(10:52, 27 July 2010)
  54. Gunner's Square ‎(10:53, 27 July 2010)
  55. Horizontal Mirror ‎(10:54, 27 July 2010)
  56. Instrument for Measuring Sea Depths ‎(10:55, 27 July 2010)
  57. Radius Astronomicus ‎(10:58, 27 July 2010)
  58. Scenographical Instrument by Christopher Wren ‎(10:59, 27 July 2010)
  59. Square and Ruler ‎(10:59, 27 July 2010)
  60. Double Square ‎(11:03, 27 July 2010)
  61. Gnomonic Stylus ‎(11:04, 27 July 2010)
  62. Instrument for Conical Anamorphosis ‎(11:05, 27 July 2010)
  63. Instrument for Cylindrical Anamorphosis ‎(11:06, 27 July 2010)
  64. Instrument for Plane Anamorphosis ‎(11:07, 27 July 2010)
  65. Planispheric Compasses ‎(11:08, 27 July 2010)
  66. Architectonic Sector ‎(11:14, 27 July 2010)
  67. Compasses 'By Sanmarino' ‎(11:20, 27 July 2010)
  68. Shadows Square ‎(11:42, 27 July 2010)
  69. "Squadra mobile" (folding square) ‎(11:43, 27 July 2010)
  70. Surveying Instrument by Grazia de' Castellani ‎(11:45, 27 July 2010)
  71. Theodolite by Andreas Albrecht ‎(11:46, 27 July 2010)
  72. Trigometer ‎(11:47, 27 July 2010)
  73. "Treppiedetto" (Small Tripod) ‎(11:51, 27 July 2010)
  74. Square by Bernardo Buontalenti ‎(11:55, 27 July 2010)
  75. Sight by Ludovico Cigoli ‎(11:56, 27 July 2010)
  76. Sight by Jacob Keser ‎(11:56, 27 July 2010)
  77. Perspectograph by Wentzel Jamnitzer ‎(11:57, 27 July 2010)
  78. Perspectograph by Vincenzo Scamozzi ‎(11:58, 27 July 2010)
  79. Perspectograph by Mario Bettini ‎(11:59, 27 July 2010)
  80. Perspectograph by Ludovico Cigoli ‎(12:01, 27 July 2010)
  81. Perspectograph by Benjamin Bramer ‎(12:03, 27 July 2010)
  82. Large Compasses ‎(12:05, 27 July 2010)
  83. Instrument for Orthographic Projections ‎(12:06, 27 July 2010)
  84. Folding Square ‎(12:07, 27 July 2010)
  85. Double Parallel Ruler ‎(12:10, 27 July 2010)
  86. Door by Pietro Accolti ‎(12:11, 27 July 2010)
  87. Door by Orazio Trigrini de' Marij ‎(12:12, 27 July 2010)
  88. Door by Don Gerolamo da Perugia ‎(12:12, 27 July 2010)
  89. Geometric Planisphere ‎(12:13, 27 July 2010)
  90. Compasses without Center ‎(12:14, 27 July 2010)
  91. Archimeter ‎(10:38, 7 September 2010)
  92. Florentine Archimeter ‎(10:44, 7 September 2010)
  93. Astronomical Ring ‎(10:48, 7 September 2010)
  94. Plumb Level ‎(10:59, 7 September 2010)
  95. "Archisesto" (Architectonic Sector) ‎(11:03, 7 September 2010)
  96. Astrolabe ‎(11:51, 7 September 2010)
  97. Cross-Staff ‎(12:05, 7 September 2010)
  98. Gunner’s Gauge ‎(12:16, 7 September 2010)
  99. Euclid's Staff ‎(12:18, 7 September 2010)
  100. Compass ‎(13:18, 7 September 2010)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Categories
Toolbox